To provide the very best care to our patients, each plan requires an annual membership fee of $500 per individual or $750 per household of 2 individuals.
Features | Individual | Couple | Family | Concierge Individual | Concierge Couple | Concierge Family |
---|---|---|---|---|---|---|
Annual Fee | $99 | $99 | $99 | $199 | $199 | $199 |
Monthly Fee | $79 | $109 | $179 | $379 | $479 | $579 |
Annual Visit | ||||||
30-minute appointments | ||||||
60-minute appointments | ||||||
24/7 cell phone Access | ||||||
Telehealth fee | $40 | $40 | $40 | Included | Included | Included |
Scheduling priority | Next day | Next day | Next day | Same day | Same day | Same day |
Urgent Care Access | No Copay | No Copay | No Copay | No Copay | No Copay | No Copay |
Emergency/After Hours Call | $200/visit | $200/visit | $200/visit | Included | Included | Included |
Standard Labs (CBC, CMP,Lipid panel, HbA1C, TSH) | Included | Included | Included | Included | Included | Included |
Non-Standard Labs | Discounted | Discounted | Discounted | Included | Included | Included |
In-house pharmacy | Market Price | Market Price | Market Price | Included | Included | Included |
To provide the very best care to our patients, each plan requires an annual membership fee of $500 per individual or $750 per household of 2 individuals.
Features | Gold | Platinum | Diamond |
---|---|---|---|
Annual Visit | |||
30-minute appointments | |||
60-minute appointments | |||
24/7 cell phone access | |||
Monthly fee | $100 | $150 | $300 |
Telehealth fee | $40 | Included | Included |
Scheduling priority | Next day | Same day (usually) | Same day (priority) |
Emergency/After Hours Calls | $200/visit | $200/visit | 4 included, $200/additional |
Standard labs | Discounted | Wholesale | Included |
Non-standard labs | Discounted | Wholesale | Wholesale |
In-house pharmacy | Market Price | 10% Discount | 25% Discount |
Please fill out the form below to get started.